Color | Color Name | Hexadecimal Value | Color | Color Name | Hexadecimal Value | |
---|---|---|---|---|---|---|
Black | #000000 | Green | #008000 | |||
Silver | #c0c0c0 | Lime | #00ff00 | |||
Gray | #808080 | Olive | #808000 | |||
White | #ffffff | Yellow | #ffff00 | |||
Maroon | #800000 | Navy | #000080 | |||
Red | #ff0000 | Blue | #0000ff | |||
Purple | #800080 | Teal | #008080 | |||
Fushia | #ff00ff | Aqua | #00ffff |
by အီလက္ထေရာနစ္ နည္းပညာ
http://tech-electronic.blogspot.com/
0 comments:
Post a Comment